Eye Health Vision Performance
* Following information is taken from public Domain. We have not done actual clinical studies for the claim.
| Ingredient | Dosage |
|---|---|
| Lutein | 6-20mg/day |
| Zea xanthin | 2mg/day |
| Vitamin A | Not defined |
| Pea Protein Isolate | Not defined |
| DHA Powder 20% | Not defined |
| Gingko Biloba Extract | 60-240mg/day |
| Alpha lipoic acid | 600-1800mg/day |
| Grape Seed Dry Extract | 150-300mg/day |
| Bilberry Extract | Not defined |
| Lutein | Not defined |
| Crocus sativus Extract | Not defined |
| Anthocyanins | Not defined |
| Zeaxanthin | Not defined |
Call Us
+1(201) 780-8496
Email Us
herbalsales@konarkgroup.com
Meet Us
Gujarat, Himachal Pradesh
