Immune Health
* Following information is taken from public Domain. We have not done actual clinical studies for the claim.
| Ingredient | Dosage |
|---|---|
| Vitamin C | Not defined |
| Pea Protein Isolate | Not defined |
| Cordyceps Militaris | 1000-3000mg/day |
| Apple cider vinegar | Not defined |
| Ginseng Extract | 200-3000mg/day |
| Tulsi Extract | Not defined |
| Amla Extract | Not defined |
| Echinacea Extract | Not defined |
| Ginseng extract | Not defined |
| Turmeric extract | Not defined |
| Ginger extract | Not defined |
| Olive Leaf Extract | Not defined |
| Eugenol | Not defined |
| Allium sativa Extract | Not defined |
Call Us
+1(201) 780-8496
Email Us
herbalsales@konarkgroup.com
Meet Us
Gujarat, Himachal Pradesh
