Weight Management
* Following information is taken from public Domain. We have not done actual clinical studies for the claim.
| Ingredient | Dosage |
|---|---|
| Pea Protein Isolate | Not defined |
| Apple cider vinegar | Not defined |
| Alpha lipoic acid | 600-1800mg/day |
| Green Tea Extract | 250-500mg/day |
| Stevia | GRAS |
| Green Coffee Bean Extraact | 1000mg/day |
| Aloe vera extract | Not defined |
| Aspartate | Not defined |
| Chromium | Not defined |
| DHA oil | Not defined |
| Green tea Extract | Not defined |
Call Us
+1(201) 780-8496
Email Us
herbalsales@konarkgroup.com
Meet Us
Gujarat, Himachal Pradesh
