Natural Blood Sugar Management
* Following information is taken from public Domain. We have not done actual clinical studies for the claim.
| Ingredient | Dosage |
|---|---|
| Spirulina | Not defined |
| Pea Protein Isolate | Not defined |
| Cordyceps Militaris | 1000-3000mg/day |
| Apple cider vinegar | Not defined |
| Soya Isoflavones | 40-120mg/day |
| Ginseng Extract | 200-3000mg/day |
| Alpha lipoic acid | 600-1800mg/day |
| Green Tea Extract | 250-500mg/day |
| Stevia | GRAS |
| Green Coffee Bean Extraact | 1000mg/day |
| Fenugreek Extract | Not defined |
| Cinnamon Extract | Not defined |
| Berberine Extract | Not defined |
| Bitter Melon (Bitter Gourd) | Not defined |
| Ginseng Extract | Not defined |
| Green Tea Extract | Not defined |
| Aloe Vera Extract | Not defined |
| Gymnema Sylvestre extract | Not defined |
Call Us
+1(201) 780-8496
Email Us
herbalsales@konarkgroup.com
Meet Us
Gujarat, Himachal Pradesh
