Sleep Health Ingredients
* Following information is taken from public Domain. We have not done actual clinical studies for the claim.
| Ingredient | Dosage |
|---|---|
| Lutein | 6-20mg/day |
| Quercetin | 500-1000mg/day |
| Rutin | 600mg/day |
| DHA Powder 20% | Not defined |
| Ginseng Extract | 200-3000mg/day |
| Gingko Biloba Extract | 60-240mg/day |
| Green Tea Extract | 250-500mg/day |
| Grape Seed Dry Extract | 150-300mg/day |
| MCT Powder | 6Tablespoon/day |
| Valerian Root extract | Not defined |
| Chamomile Extract | Not defined |
| Lavender Extract | Not defined |
| Passionflower Extract | Not defined |
| Ashwagandha extract | Not defined |
| Melatonin | Not defined |
| Magnesium | Not defined |
Call Us
+1(201) 780-8496
Email Us
herbalsales@konarkgroup.com
Meet Us
Gujarat, Himachal Pradesh
