Sports Nutrition
* Following information is taken from public Domain. We have not done actual clinical studies for the claim.
| Ingredient | Dosage |
|---|---|
| Spirulina Extract | Not defined |
| Pea Protein Isolate | Not defined |
| Cordyceps Militaris | 1000-3000mg/day |
| Citrulline | 2.4-6g/day |
| Citrulline malate | 6-8g/day |
| Ginseng Extract | 200-3000mg/day |
| Green Tea Extract | 250-500mg/day |
| MCT Powder | 6 Tablespoon/day |
| Lycopene | 12mg/day |
| Vitamin E | Not defined |
| Pea Protein Isolate | Not defined |
| Veg Collagen | 10gm/day |
| Borage Oil | 500-3000mg/day |
| Soya Isoflavones | 40-120mg/day |
| Grape Seed Dry Extract | 150-300mg/day |
| Glucosamine | 1500mg/day |
| Guarana extract | Not defined |
Call Us
+1(201) 780-8496
Email Us
herbalsales@konarkgroup.com
Meet Us
Gujarat, Himachal Pradesh
